ʻIkepili ʻenehana | ||||||||||
Hoʻohālike | Ka mana | Paʻi (pa) | Kahe ea (m3/min) | Kaulana walaʻau dBA | Nui puka puka | Kaumaha (kgs) | Wai Lubrication (L) | ʻElemu kānana (B)-(Z) | Ana LxWxH (mm) | |
O-7.5F | 7.5kw | 10 hp | 8 | 1.0 | 60 | RP 3/4 | 400 | 22 | (25cm) 1 | 1000*720*1050 |
NO-11F | 11kw | 15 hp | 8 | 1.6 | 63 | 460 | 1156*845*1250 | |||
O-15F | 15kw | 20 hp | 8 | 2.5 | 65 | RP 1 | 620 | 28 | (50cm) 1 | 1306*945*1260 |
NO-18F | 18.5kw | 25 hp | 8 | 3.0 | 67 | 750 | 33 | 1520*1060*1390 | ||
NO-22F | 22kw | 30 hp | 8 | 3.6 | 68 | 840 | 33 | 1520*1060*1390 | ||
NO-30F | 30kw | 40 hp | 8 | 5.0 | 69 | RP 11/4 | 1050 | 66 | (25cm) 5 | 1760*1160*1490 |
NO-37F | 37kw | 50 hp | 8 | 6.2 | 71 | 1100 | 1760*1160*1490 | |||
NO-45S | 45kw | 60 hp | 8 | 7.3 | 74 | RP 11/2 | 1050 | 88 | 1760*1160*1490 | |
O-45F | 45kw | 60 hp | 8 | 7.3 | 74 | 1200 | 1760*1160*1490 | |||
O-55S | 55kw | 75 hp | 8 | 10 | 74 | RP 2 | 1250 | 110 | (50cm) 5 | 1900*1250*1361 |
O-55F | 55kw | 75 hp | 8 | 10 | 74 | 2200 | (50cm) 7 | 2350*1250*1880 | ||
NO-75S | 75kw | 100 hp | 8 | 13 | 75 | 1650 | (50cm) 5 | 1900*1250*1361 | ||
NO-75F | 75kw | 100 hp | 8 | 13 | 75 | 2500 | (50cm) 7 | 2550*1620*1880 | ||
NO-90S | 90kw | 125 hp | 8 | 15 | 76 | 2050 | (50cm) 5 | 1900*1250*1361 | ||
NO-90F | 90kw | 125 hp | 8 | 15 | 76 | 2650 | (50cm) 7 | 2550*1620*1880 | ||
NO-110S | 110kw | 150 hp | 8 | 20 | 78 | DN 65 | 2550 | 130 | (50cm) 12 | 2200*1600*1735 |
NO-110F | 110kw | 150 hp | 8 | 20 | 78 | 3500 | 130 | 3000*1700*2250 | ||
NO-132S | 132kw | 175 hp | 8 | 23 | 80 | 2700 | 130 | 2200*1600*2250 | ||
NO-160S | 160kw | 220 hp | 8 | 26 | 82 | 2900 | 165 | 2200*1600*2250 | ||
NO-185S | 185kw | 250 hp | 8 | 30 | 83 | DN 100 | 3300 | 180 | (50cm) 22 | 2860*1800*1945 |
NO-200S | 200kw | 270 hp | 8 | 33 | 83 | 3500 | 2860*1800*1945 | |||
NO-220S | 220kw | 300 hp | 8 | 36 | 85 | 4500 | 2860*2000*2300 | |||
NO-250S | 250kw | 340 hp | 8 | 40 | 85 | 4700 | 2860*2000*2300 | |||
NO-315S | 315kw | 480 hp | 8 | 50 | 90 | 5000 | 2860*2000*2300 |
F-- ʻano hoʻoluʻu ea S-- ʻano hoʻoluʻu wai
ʻO ka ʻenehana MITSUI kumu, hiki ke hoʻololi i ka hopena ea o Mitsui i kēlā me kēia.
ʻO ka inoa kaʻa kaʻa maikaʻi loa, ka pae pale IP55, ka hoʻokaʻawale F-level
Mea keleawe maʻemaʻe, ʻoi aku ka ikaika o ka wela ma mua o ka pepa alumini, 5-10 mau makahiki ʻoi aku ka lōʻihi o ke ola.
Hana ʻia me 304 kila kila.
Hoʻolālā hou, 304 mea kila kila.No laila, hiki ke hana i ka wai paila.
Solenoid Valve Original i lawe ʻia mai ka brand SMC