NA PARAMETER | ||||
Hoʻohālike | Ka mana | Paʻi (pa) | Kahe ea (m3/min) | ʻO ka Mana Mana |
BOD-3.2 | 32kw | 8 | 4.1 | Commins |
BOD-6.0 | 60kw | 7 | 5.8 | Commins |
60kw | 7 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 10 | 5.7 | Commins | |
60kw | 12 | 5.6 | Commins | |
60kw | 13 | 5.6 | Commins | |
60kw | 7 | 7.3 | Commins | |
60kw | 9 | 7.2 | Commins | |
60kw | 7 | 9.5 | Commins | |
60kw | 10 | 7.7 | Commins | |
60kw | 7 | 12.2 | Commins | |
60kw | 8 | 10.6 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 13 | 8.7 | Commins | |
60kw | 8 | 15.1 | Commins | |
60kw | 8 | 11.6 | Commins | |
60kw | 8 | 11.6 | Commins |
ʻO ka hopena o ka ea: Hoʻopili pololei ʻia ka laina patent o ka hoʻolālā rotor nui-diameter ʻO ka hopena ea a me ka diesel ma o ka hoʻohui kiʻekiʻe-elastic me ka hoʻonui ʻole ʻana i nā mea hana.ʻO ka wikiwiki o ka hopena o ka ea e kūlike me ka mīkini diesel e hana ai i ka hana kiʻekiʻe, ʻoi aku ka hilinaʻi a me ke ola lōʻihi.
2. Diesel Engine: Ke hoʻohana nei i ka engine diesel kaulana, e like me theSteyr, Yuchai a pēlā aku.ʻO ka mana ikaika, ka hana hilinaʻi. ka mālama ʻana i ka wahie a me nā haʻahaʻa haʻahaʻa a me ka walaʻau.
3. Microcomputer naauao mana ea compressor dischargepressure, exhaust kinoea wela, engine māmā holo, aila pressure.water wela a me ka wahie pahu pae hana nā palena me ka 'akomi alarm a me ka pale pani.