KAHIKI HANA----AILA INJECTED SERIES | |||||||
Hoʻohālike | Ka mana | Paʻi (pa) | Kahe ea (m3/min) | Kaulana walaʻau dBA | Anawaena Paipu puka | Ana LxWxH (mm) | |
BO-7.5 | 7.5kw | 10 hp | 7 | 1.2 | 66±2 | G 1/2" | 800*700*930 |
8 | 1.1 | ||||||
10 | 0.95 | ||||||
12 | 1.8 | ||||||
BO-11 | 11kw | 15 hp | 7 | 1.65 | 68±2 | G 3/4" | 950*750*1250 |
8 | 1.5 | ||||||
10 | 1.3 | ||||||
12 | 1.1 | ||||||
BO-15 | 15kw | 20 hp | 7 | 2.5 | |||
8 | 2.3 | ||||||
10 | 2.1 | ||||||
12 | 1.9 | ||||||
BO-18.5D | 18.5kw | 25 hp | 7 | 3.2 | G 1" | 1380*850*1160 | |
8 | 3 | ||||||
10 | 2.7 | ||||||
12 | 2.4 | ||||||
BO-22D | 22kw | 30 hp | 7 | 3.8 | |||
8 | 3.6 | ||||||
10 | 3.2 | ||||||
12 | 2.7 | ||||||
BO-30D | 30kw | 40 hp | 7 | 5.3 | |||
8 | 5 | ||||||
10 | 4.5 | ||||||
12 | 4 | ||||||
BO-37D | 37kw | 50 hp | 7 | 6.8 | G 1-1/2" | 1500*1000*1330 | |
8 | 6.2 | ||||||
10 | 5.6 | ||||||
12 | 5 | ||||||
BO-45D | 45kw | 60 hp | 7 | 7.4 | 72±2 | ||
8 | 7 | ||||||
10 | 6.2 | ||||||
12 | 5.6 | ||||||
BO-55D | 55kw | 75 hp | 7 | 10 | G 2" | 1900*1250*1570 | |
8 | 9.6 | ||||||
10 | 8.5 | ||||||
12 | 7.6 | ||||||
BO-75D | 75kw | 100 hp | 7 | 13.4 | |||
8 | 12.6 | ||||||
10 | 11.2 | ||||||
12 | 10 | ||||||
BO-90D | 90kw | 125 hp | 7 | 16.2 | |||
8 | 15 | ||||||
10 | 13.8 | ||||||
12 | 12.3 | ||||||
BO-110D | 110kw | 150 hp | 7 | 21 | G 2-1/2" | 2500*1470*1840 | |
8 | 19.8 | ||||||
10 | 17.4 | ||||||
12 | 14.8 | ||||||
BO-132D | 132kw | 175 hp | 7 | 24.5 | 75±2 | ||
8 | 23.2 | ||||||
10 | 20.5 | ||||||
12 | 17.4 | ||||||
BO-160D | 160kw | 220 hp | 7 | 28.7 | |||
8 | 27.6 | ||||||
10 | 24.6 | ||||||
12 | 21.5 | ||||||
BO-185D | 185kw | 250 hp | 7 | 32 | DN85 | 3150*1980*2150 | |
8 | 30.4 | ||||||
10 | 27.4 | ||||||
12 | 24.8 | ||||||
BO-220D | 220kw | 300 hp | 7 | 36 | 82±2 | ||
8 | 34.3 | ||||||
10 | 30.2 | ||||||
12 | 27.7 | ||||||
BO-250D | 250kw | 350 hp | 7 | 42 | |||
8 | 40.5 | ||||||
10 | 38.2 | ||||||
12 | 34.5 | ||||||
BO-315D | 315kw | 430 hp | 7 | 51 | |||
8 | 50.2 | ||||||
10 | 44.5 | ||||||
12 | 39.5 | ||||||
BO-355D | 355kw | 480 hp | 7 | 64 | 84±2 | DN100 | |
8 | 61 | ||||||
10 | 56.5 | ||||||
12 | 49 | ||||||
BO-400D | 400kw | 545 hp | 7 | 71.2 | |||
8 | 68.1 | ||||||
10 | 62.8 | ||||||
12 | 62.2 |
F-- ʻano hoʻoluʻu ea S-- ʻano hoʻoluʻu wai
* Kiʻekiʻe wikiwiki, kiʻekiʻe effiency, kiʻekiʻe hilinaʻi
* ʻOi aku ma mua o 35 mau makahiki hana hana
* E like me ka wikiwiki o ka lawe ʻana i ka lā 1
* Loaʻa ka IP23/54/55
* Kākoʻo OEM
* Hana hoʻokahi
1. ʻenehana Mitsui, hiki ke hoʻololi iā Mitsui air end 1:1.
2. Kiʻekiʻe kiʻekiʻe ultra precision ea hope mea hana ma Kina, hāʻule helu kokoke 0.
3. Hele mai me ka mea hoʻomaʻemaʻe 3-pae, hiki ke hoʻohana ʻia ka wai paila (wai hoʻohana i kēlā me kēia lā).
4. Easiest mālama, 0 Emission.
5. hale maʻalahi, maʻalahi e hoʻohana.
6. me 485 hoololi mamao.
ʻO ka ʻokoʻa ma waena o ka aila ʻole a me ka ʻaila lubricated ʻoi aku ka nui ma mua o ka hele ʻana a i ʻole ka ʻole o ka aila: pono ka ʻaila-lubricated air compressor i ka hoʻololi ʻana o ka ʻaila i kēlā me kēia manawa;ma waho aʻe, pono ia i ka kānana ea e wehe i ka ʻaila.No keia kumu, ka aila lubricated ea compressor koi oi aku ka mālama 'ana ma mua o ka wai lubricated aila-noa wili ea compressor.
Eia nō naʻe, ke hoʻohālikelike ʻia me ka ʻaila compressor air compressor, ʻoi aku ka leo o kēia wai lubricated oil-free screw screw air compressor i ka hana.I ka huaʻōlelo hoʻokahi, ʻoi aku ka maikaʻi o ka wai lubricated aila-free screw air compressor no nā ʻoihana e koi ana i ka ea maʻemaʻe kiʻekiʻe;a ʻoi aku ka maikaʻi o ka aila lubricated screw air compressor no nā ʻoihana e koi ana i ka hoʻomau mau hana.
Hoʻohana nui ʻia ka aila-free screw air compressor i nā ʻoihana e koi ana i nā kumu ea kiʻekiʻe, e like me ka lāʻau lapaʻau, ka meaʻai, ka uila, kemika, ka pahu, a me nā mea ʻē aʻe. hōʻoia i ka hana ʻana i nā huahana kiʻekiʻe me ka palekana a me ka pilikia ʻole.
ʻO nā mea hoʻoheheʻe wai-lubricated ʻole ka aila he mau mea hoʻoheheʻe ea ʻano ʻano, e hoʻohana nui ana i ka wai ma ke ʻano he lubricant e hana.I ka wā o ke kaʻina hana, hana ʻia ka lubrication, sealing a me ka hoʻoluʻu o ka mīkini nui holoʻokoʻa e ka wai.